Senarai Trip Terkini
Lihat senarai trip-trip terkini dari kami yang sesuai dengan destinasi dan jadual perjalanan anda.
Jawahir Travel & Tours Sdn Bhd
Pakej | Tarikh | Harga Dari | Status | Confirmed Flight | Kekosongan | |
---|---|---|---|---|---|---|
Da Nang 4H3M | 02 - 05 Jan 2025 | 2390.00 | Closed | 00 | 187 | |
Miri - Brunei 4H3M | 03 - 06 Jan 2025 | 1990.00 | Open | Yes | 6 | 55 |
Padang - Bukittinggi 4H3M | 06 - 09 Jan 2025 | 1790.00 | Full | Yes | 00 | 108 |
KK - Kundasang 4H3M | 06 - 09 Jan 2025 | 1390.00 | Full | Yes | 00 | 122 |
Aceh - Pulau Sabang 4H3M | 06 - 09 Jan 2025 | 2090.00 | Full | Yes | 00 | 167 |
Chiang Mai - Chiang Rai 5H4M | 08 - 12 Jan 2025 | 3190.00 | Open | 24 | 208 | |
Miri - Brunei 4H3M | 09 - 12 Jan 2025 | 1990.00 | Open | Yes | 11 | 56 |
Jakarta - Bandung (Whoosh Train) 4H3M | 09 - 12 Jan 2025 | 1990.00 | Full | Yes | 00 | 68 |
Bangkok Railway Market 4H3M | 09 - 12 Jan 2025 | 2290.00 | Open | Yes | 24 | 93 |
Padang - Bukittinggi 4H3M | 09 - 12 Jan 2025 | 1790.00 | Open | Yes | 5 | 110 |
Singapore 2H1M | 11 - 12 Jan 2025 | 250.00 | Open | 30 | 137 | |
Padang - Bukittinggi 4H3M | 13 - 16 Jan 2025 | 1790.00 | Open | 24 | 111 | |
Miri - Brunei 4H3M | 16 - 19 Jan 2025 | 2090.00 | Open | Yes | 12 | 57 |
Uzbekistan 8H6M | 16 - 23 Jan 2025 | 7990.00 | Open | 9 | 148 | |
Padang - Bukittinggi 4H3M | 20 - 23 Jan 2025 | 1790.00 | Open | 24 | 112 | |
KK - Kundasang 4H3M | 20 - 23 Jan 2025 | 1390.00 | Open | Yes | 12 | 123 |
KK - Kundasang 4H3M | 21 - 24 Jan 2025 | 1390.00 | Open | Yes | 17 | 124 |
Miri - Brunei 4H3M | 23 - 26 Jan 2025 | 2090.00 | Open | Yes | 9 | 58 |
Jakarta - Bandung (Whoosh Train) 4H3M | 24 - 27 Jan 2025 | 1990.00 | Full | Yes | 00 | 69 |
Bangkok Railway Market 4H3M | 24 - 27 Jan 2025 | 2490.00 | Open | Yes | 22 | 90 |
Morocco, Spain - Portugal 12H9M | 25 Jan - 05 Feb 2025 | 10590.00 | Closed | 00 | 81 | |
Singapore 2H1M | 25 - 26 Jan 2025 | 250.00 | Open | 32 | 138 | |
Padang - Bukittinggi 4H3M | 28 - 31 Jan 2025 | 1790.00 | Open | Yes | 11 | 113 |
Miri - Brunei 4H3M | 30 Jan - 02 Feb 2025 | 2090.00 | Open | 19 | 59 | |
Singapore 2H1M | 01 - 02 Feb 2025 | 250.00 | Open | 34 | 142 | |
Kashmir 8H6M | 01 - 08 Feb 2025 | 5290.00 | Full | Yes | 00 | 176 |
Miri - Brunei 4H3M | 02 - 05 Feb 2025 | 2090.00 | Open | Yes | 16 | 60 |
Aceh - Pulau Sabang 4H3M | 03 - 06 Feb 2025 | 2090.00 | Open | 24 | 168 | |
Kashmir 8H6M | 03 - 10 Feb 2025 | 5290.00 | Full | Yes | 00 | 177 |
Da Nang 4H3M | 03 - 06 Feb 2025 | 2390.00 | Open | 24 | 186 | |
Padang - Bukittinggi 4H3M | 04 - 07 Feb 2025 | 1790.00 | Open | 24 | 114 | |
KK - Kundasang 4H3M | 04 - 07 Feb 2025 | 1390.00 | Full | Yes | 00 | 125 |
KK - Kundasang 4H3M | 04 - 07 Feb 2025 | 1390.00 | Open | Yes | 12 | 126 |
Jakarta - Bandung (Whoosh Train) 4H3M | 04 - 07 Feb 2025 | 1990.00 | Open | Yes | 24 | 231 |
KK - Kundasang 4H3M | 05 - 08 Feb 2025 | 1390.00 | Open | Yes | 14 | 127 |
Chiang Mai - Chiang Rai 5H4M | 05 - 09 Feb 2025 | 3190.00 | Open | 24 | 209 | |
Jakarta - Bandung (Whoosh Train) 4H3M | 06 - 09 Feb 2025 | 1990.00 | Full | Yes | 00 | 70 |
Bangkok Railway Market 4H3M | 06 - 09 Feb 2025 | 2490.00 | Open | Yes | 24 | 91 |
Kashmir 8H6M | 06 - 13 Feb 2025 | 5290.00 | Full | Yes | 00 | 178 |
Miri - Brunei 4H3M | 07 - 10 Feb 2025 | 2090.00 | Open | Yes | 19 | 61 |
Jakarta - Bandung (Whoosh Train) 4H3M | 07 - 10 Feb 2025 | 1990.00 | Full | Yes | 00 | 71 |
Singapore 2H1M | 08 - 09 Feb 2025 | 250.00 | Open | 23 | 139 | |
Jakarta - Bandung (Whoosh Train) 4H3M | 09 - 12 Feb 2025 | 1990.00 | Open | Yes | 24 | 232 |
Morocco, Spain - Portugal 12H9M | 10 - 21 Feb 2025 | 10590.00 | Closed | 00 | 83 | |
Padang - Bukittinggi 4H3M | 10 - 13 Feb 2025 | 1790.00 | Open | 24 | 115 | |
Morocco Sahara 10H7M | 11 - 20 Feb 2025 | 8990.00 | Open | 24 | 196 | |
Miri - Brunei 4H3M | 13 - 16 Feb 2025 | 2090.00 | Open | Yes | 19 | 62 |
Jakarta - Bandung (Whoosh Train) 4H3M | 13 - 16 Feb 2025 | 1990.00 | Full | Yes | 00 | 72 |
Bangkok Railway Market 4H3M | 13 - 16 Feb 2025 | 2490.00 | Open | Yes | 22 | 92 |
Singapore 2H1M | 15 - 16 Feb 2025 | 250.00 | Open | 34 | 140 | |
Padang - Bukittinggi 4H3M | 17 - 20 Feb 2025 | 1790.00 | Open | 24 | 116 | |
Uzbekistan 8H6M | 17 - 24 Feb 2025 | 7990.00 | Open | Yes | 11 | 149 |
Aceh - Pulau Sabang 4H3M | 17 - 20 Feb 2025 | 2090.00 | Open | 24 | 169 | |
Jakarta - Bandung (Whoosh Train) 4H3M | 17 - 20 Feb 2025 | 1990.00 | Open | Yes | 24 | 233 |
Da Nang 4H3M | 18 - 21 Feb 2025 | 2390.00 | Open | Yes | 15 | 179 |
Chiang Mai - Chiang Rai 5H4M | 19 - 23 Feb 2025 | 3190.00 | Open | 24 | 210 | |
Miri - Brunei 4H3M | 20 - 23 Feb 2025 | 1990.00 | Open | Yes | 19 | 63 |
Jakarta - Bandung (Whoosh Train) 4H3M | 20 - 23 Feb 2025 | 1990.00 | Full | Yes | 00 | 73 |
Bangkok Railway Market 4H3M | 20 - 23 Feb 2025 | 2290.00 | Open | 24 | 89 | |
Miri - Brunei 4H3M | 21 - 24 Feb 2025 | 1990.00 | Open | Yes | 19 | 64 |
Singapore 2H1M | 22 - 23 Feb 2025 | 250.00 | Open | 34 | 141 | |
Padang - Bukittinggi 4H3M | 25 - 28 Feb 2025 | 1790.00 | Open | 24 | 117 | |
Balkan 5 Negara 10H7M | 06 - 15 Apr 2025 | 8590.00 | Open | 24 | 165 | |
Morocco, Spain - Portugal 12H9M | 07 - 18 Apr 2025 | 10590.00 | Open | 34 | 84 | |
Turkiye 9H7M | 07 - 15 Apr 2025 | 5590.00 | Open | 24 | 131 | |
Aceh - Pulau Sabang 4H3M | 07 - 10 Apr 2025 | 2090.00 | Open | 24 | 170 | |
Da Nang 4H3M | 07 - 10 Apr 2025 | 2390.00 | Open | 24 | 180 | |
Padang - Bukittinggi 4H3M | 08 - 11 Apr 2025 | 1790.00 | Open | 24 | 118 | |
Chiang Mai - Chiang Rai 5H4M | 09 - 13 Apr 2025 | 3190.00 | Open | 24 | 211 | |
Miri - Brunei 4H3M | 10 - 13 Apr 2025 | 1990.00 | Open | Yes | 19 | 65 |
KK - Kundasang 4H3M | 10 - 13 Apr 2025 | 1390.00 | Open | Yes | 19 | 128 |
Turkiye 9H7M | 12 - 20 Apr 2025 | 5590.00 | Open | 24 | 132 | |
Singapore 2H1M | 12 - 13 Apr 2025 | 250.00 | Open | 34 | 143 | |
Jakarta - Bandung (Whoosh Train) 4H3M | 13 - 16 Apr 2025 | 1990.00 | Open | Yes | 24 | 74 |
Bangkok Railway Market 4H3M | 13 - 16 Apr 2025 | 2290.00 | Open | Yes | 24 | 94 |
Morocco, Spain - Portugal 12H9M | 14 - 25 Apr 2025 | 10590.00 | Open | 30 | 85 | |
Pakistan (Hunza Valley) 12H10M | 14 - 25 Apr 2025 | 6990.00 | Open | Yes | 23 | 134 |
Perth 5H4M | 15 - 19 Apr 2025 | 4990.00 | Open | 24 | 217 | |
Morocco Sahara 10H7M | 16 - 25 Apr 2025 | 8990.00 | Open | 24 | 192 | |
Miri - Brunei 4H3M | 17 - 20 Apr 2025 | 1990.00 | Open | Yes | 19 | 66 |
KK - Kundasang 4H3M | 17 - 20 Apr 2025 | 1390.00 | Open | Yes | 19 | 129 |
Uzbekistan 8H6M | 17 - 24 Apr 2025 | 7690.00 | Open | 24 | 150 | |
Jakarta - Bandung (Whoosh Train) 4H3M | 18 - 21 Apr 2025 | 1990.00 | Open | Yes | 24 | 75 |
Bangkok Railway Market 4H3M | 18 - 21 Apr 2025 | 2290.00 | Open | 24 | 95 | |
Pakistan (Hunza Valley) 12H10M | 18 - 29 Apr 2025 | 6990.00 | Open | 24 | 135 | |
Turkiye 9H7M | 19 - 27 Apr 2025 | 5590.00 | Open | Yes | 11 | 133 |
Balkan 5 Negara 10H7M | 20 - 29 Apr 2025 | 8590.00 | Open | 24 | 166 | |
Jakarta - Bandung (Whoosh Train) 4H3M | 21 - 24 Apr 2025 | 1990.00 | Open | Yes | 24 | 76 |
Padang - Bukittinggi 4H3M | 21 - 24 Apr 2025 | 1790.00 | Open | 24 | 119 | |
Aceh - Pulau Sabang 4H3M | 21 - 24 Apr 2025 | 2090.00 | Open | 24 | 171 | |
Da Nang 4H3M | 21 - 24 Apr 2025 | 2390.00 | Open | 24 | 181 | |
Morocco Sahara 10H7M | 21 - 30 Apr 2025 | 8990.00 | Open | 24 | 193 | |
Morocco, Spain - Portugal 12H9M | 22 Apr - 03 May 2025 | 10590.00 | Open | 31 | 86 | |
Perth 5H4M | 22 - 26 Apr 2025 | 4990.00 | Open | 24 | 218 | |
Chiang Mai - Chiang Rai 5H4M | 23 - 27 Apr 2025 | 3190.00 | Open | 24 | 212 | |
Miri - Brunei 4H3M | 24 - 27 Apr 2025 | 1990.00 | Open | Yes | 19 | 67 |
Jakarta - Bandung (Whoosh Train) 4H3M | 24 - 27 Apr 2025 | 1990.00 | Open | Yes | 24 | 77 |
KK - Kundasang 4H3M | 24 - 27 Apr 2025 | 1390.00 | Open | 19 | 130 | |
Uzbekistan 8H6M | 24 Apr - 01 May 2025 | 7690.00 | Open | 24 | 151 | |
Bangkok Railway Market 4H3M | 25 - 28 Apr 2025 | 2290.00 | Open | Yes | 24 | 96 |
Pakistan (Hunza Valley) 12H10M | 25 Apr - 06 May 2025 | 6990.00 | Open | 24 | 136 | |
Perth 5H4M | 25 - 29 Apr 2025 | 4990.00 | Open | 24 | 219 | |
Singapore 2H1M | 26 - 27 Apr 2025 | 250.00 | Open | 34 | 144 | |
Morocco, Spain - Portugal 12H9M | 01 - 12 May 2025 | 10590.00 | Open | 32 | 87 | |
Padang - Bukittinggi 4H3M | 01 - 04 May 2025 | 1790.00 | Open | 24 | 120 | |
Uzbekistan 8H6M | 01 - 08 May 2025 | 7690.00 | Open | 24 | 152 | |
Jakarta - Bandung (Whoosh Train) 4H3M | 03 - 06 May 2025 | 1990.00 | Open | Yes | 24 | 78 |
Bangkok Railway Market 4H3M | 03 - 06 May 2025 | 2290.00 | Open | 24 | 97 | |
Singapore 2H1M | 03 - 04 May 2025 | 250.00 | Open | 34 | 145 | |
Aceh - Pulau Sabang 4H3M | 04 - 07 May 2025 | 2090.00 | Open | 24 | 172 | |
Da Nang 4H3M | 04 - 07 May 2025 | 2390.00 | Open | 24 | 182 | |
Balkan 5 Negara 10H7M | 04 - 13 May 2025 | 8590.00 | Open | 24 | 188 | |
Perth 5H4M | 04 - 08 May 2025 | 4990.00 | Open | 24 | 220 | |
Morocco Sahara 10H7M | 06 - 15 May 2025 | 8990.00 | Open | 24 | 194 | |
Chiang Mai - Chiang Rai 5H4M | 07 - 11 May 2025 | 3190.00 | Open | 24 | 213 | |
Morocco, Spain - Portugal 12H9M | 15 - 26 May 2025 | 10590.00 | Open | 34 | 88 | |
Padang - Bukittinggi 4H3M | 15 - 18 May 2025 | 1790.00 | Open | 24 | 121 | |
Morocco Sahara 10H7M | 15 - 24 May 2025 | 8990.00 | Open | 24 | 195 | |
Perth 5H4M | 15 - 19 May 2025 | 4990.00 | Open | 24 | 221 | |
Jakarta - Bandung (Whoosh Train) 4H3M | 16 - 19 May 2025 | 1990.00 | Open | Yes | 24 | 79 |
Bangkok Railway Market 4H3M | 16 - 19 May 2025 | 2290.00 | Open | 24 | 98 | |
Singapore 2H1M | 17 - 18 May 2025 | 250.00 | Open | 34 | 146 | |
Balkan 5 Negara 10H7M | 18 - 27 May 2025 | 8590.00 | Open | 24 | 189 | |
Chiang Mai - Chiang Rai 5H4M | 21 - 25 May 2025 | 3190.00 | Open | 24 | 214 | |
Perth 5H4M | 24 - 28 May 2025 | 4990.00 | Open | 24 | 222 | |
Balkan 5 Negara 10H7M | 25 May - 03 Jun 2025 | 8590.00 | Open | 24 | 190 | |
Aceh - Pulau Sabang 4H3M | 26 - 29 May 2025 | 2090.00 | Open | 24 | 173 | |
Da Nang 4H3M | 26 - 29 May 2025 | 2390.00 | Open | 24 | 183 | |
Jakarta - Bandung (Whoosh Train) 4H3M | 29 May - 01 Jun 2025 | 1990.00 | Open | Yes | 24 | 80 |
Bangkok Railway Market 4H3M | 29 May - 01 Jun 2025 | 2290.00 | Open | 24 | 99 | |
Singapore 2H1M | 31 May - 01 Jun 2025 | 250.00 | Open | 34 | 147 | |
Balkan 5 Negara 10H7M | 01 - 10 Jun 2025 | 8590.00 | Open | 24 | 191 | |
Chiang Mai - Chiang Rai 5H4M | 04 - 08 Jun 2025 | 3190.00 | Open | 24 | 215 | |
Aceh - Pulau Sabang 4H3M | 16 - 19 Jun 2025 | 2090.00 | Open | 24 | 174 | |
Da Nang 4H3M | 16 - 19 Jun 2025 | 2390.00 | Open | 24 | 184 | |
Chiang Mai - Chiang Rai 5H4M | 18 - 22 Jun 2025 | 3190.00 | Open | 24 | 216 | |
Aceh - Pulau Sabang 4H3M | 25 - 28 Jun 2025 | 2090.00 | Open | 24 | 175 | |
Da Nang 4H3M | 25 - 28 Jun 2025 | 2390.00 | Open | 24 | 185 | |
Uzbekistan 8H6M | 04 - 11 Sep 2025 | 7690.00 | Open | 24 | 153 | |
Uzbekistan 8H6M | 08 - 15 Sep 2025 | 7690.00 | Open | 24 | 154 | |
Morocco Sahara 10H7M | 09 - 18 Sep 2025 | 8990.00 | Open | 24 | 197 | |
Uzbekistan 8H6M | 11 - 18 Sep 2025 | 7690.00 | Open | 24 | 155 | |
Morocco Sahara 10H7M | 12 - 21 Sep 2025 | 8990.00 | Open | 24 | 198 | |
Uzbekistan 8H6M | 15 - 22 Sep 2025 | 7690.00 | Open | 24 | 156 | |
Morocco, Spain - Portugal 12H9M | 16 - 27 Sep 2025 | 10590.00 | Open | 34 | 100 | |
Balkan 5 Negara 10H7M | 16 - 25 Sep 2025 | 8790.00 | Open | 24 | 160 | |
Uzbekistan 8H6M | 18 - 25 Sep 2025 | 7690.00 | Open | 24 | 157 | |
Morocco Sahara 10H7M | 20 - 29 Sep 2025 | 8990.00 | Open | 24 | 199 | |
Morocco, Spain - Portugal 12H9M | 21 Sep - 02 Oct 2025 | 10590.00 | Open | 34 | 101 | |
Uzbekistan 8H6M | 22 - 29 Sep 2025 | 7690.00 | Open | 24 | 158 | |
Uzbekistan 8H6M | 25 Sep - 02 Oct 2025 | 7690.00 | Open | 24 | 159 | |
Morocco, Spain - Portugal 12H9M | 01 - 12 Oct 2025 | 10590.00 | Open | 34 | 102 | |
Morocco Sahara 10H7M | 02 - 11 Oct 2025 | 8990.00 | Open | 24 | 200 | |
Balkan 5 Negara 10H7M | 08 - 17 Oct 2025 | 8790.00 | Open | 24 | 161 | |
Morocco, Spain - Portugal 12H9M | 14 - 25 Oct 2025 | 10590.00 | Open | 34 | 103 | |
Morocco Sahara 10H7M | 16 - 25 Oct 2025 | 8990.00 | Open | 24 | 201 | |
Morocco Sahara 10H7M | 21 - 30 Oct 2025 | 8990.00 | Open | 24 | 202 | |
Balkan 5 Negara 10H7M | 03 - 12 Nov 2025 | 8790.00 | Open | 24 | 162 | |
Morocco, Spain - Portugal 12H9M | 05 - 16 Nov 2025 | 10590.00 | Open | 34 | 104 | |
Morocco Sahara 10H7M | 05 - 14 Nov 2025 | 8990.00 | Open | 24 | 203 | |
Balkan 5 Negara 10H7M | 06 - 15 Nov 2025 | 8790.00 | Open | 24 | 163 | |
Morocco, Spain - Portugal 12H9M | 11 - 22 Nov 2025 | 10590.00 | Open | 34 | 105 | |
Morocco Sahara 10H7M | 15 - 24 Nov 2025 | 8990.00 | Open | 24 | 204 | |
Morocco, Spain - Portugal 12H9M | 03 - 14 Dec 2025 | 10590.00 | Open | 34 | 106 | |
Morocco Sahara 10H7M | 03 - 12 Dec 2025 | 8990.00 | Open | 24 | 205 | |
Bangkok Lopburi 4H3M | 04 - 07 Dec 2025 | 2490.00 | Open | 24 | 223 | |
Balkan 5 Negara 10H7M | 05 - 14 Dec 2025 | 8790.00 | Open | 24 | 164 | |
Bangkok Lopburi 4H3M | 05 - 08 Dec 2025 | 2490.00 | Open | 24 | 224 | |
Morocco Sahara 10H7M | 07 - 16 Dec 2025 | 8990.00 | Open | 24 | 206 | |
Morocco, Spain - Portugal 12H9M | 09 - 20 Dec 2025 | 10590.00 | Open | 34 | 107 | |
Bangkok Lopburi 4H3M | 11 - 14 Dec 2025 | 2490.00 | Open | 24 | 225 | |
Bangkok Lopburi 4H3M | 12 - 15 Dec 2025 | 2490.00 | Open | 24 | 226 | |
Morocco Sahara 10H7M | 16 - 25 Dec 2025 | 8990.00 | Open | 24 | 207 | |
Bangkok Lopburi 4H3M | 18 - 21 Dec 2025 | 2490.00 | Open | 24 | 227 | |
Bangkok Lopburi 4H3M | 19 - 22 Dec 2025 | 2490.00 | Open | 24 | 228 | |
Bangkok Lopburi 4H3M | 25 - 28 Dec 2025 | 2490.00 | Open | 24 | 229 | |
Bangkok Lopburi 4H3M | 26 - 29 Dec 2025 | 2490.00 | Open | 24 | 230 |
Pakej Terkini Jawahir Travel & Tours
Singapore
Sentosa, USS
Indonesia
Aceh, Padang, Bukittingi, Siak
Korea
Seoul & Nami Island
Jepun
Tokyo & Fuji
Maldives
Pulai Gulhi, Dolphin Cruise
Turki
Istanbul, Bursa, Izmir, Ankara
Dubai
Palm Island, Jumeirah Beach, Burj Arab
Uzbekistan
Makam Imam Bukhari
Rusia
Mesir
Cairo, Fayyoum, Iskandariah & Sinai
Baitul Maqdis
Amman, Jerusalem,
Balkan
Macedonia, Albania, Crotia, Montenegro, Bosnia
Eastern Europe
Budapest, Vienna
Jawahir Travel & Tours Sdn Bhd
Agensi Pelancongan yang berdaftar dengan Kementerian Pelancongan, Seni dan Budaya Malaysia.
(SSM 1250315-P) (KPK/LN 9172)
Lokasi Kami:
Headquater (KEL)
Jawahir Travel & Tours Sdn. Bhd.
LOT 2007-A Kampung Kubang Kawah,
16300 Bachok, Kelantan, Malaysia.
Branch (Selangor)
Unit 17.2, Level 17, Wisma Sunway,
No 1, Jalan Tengku Ampuan Zabedah C9/C, Seksyen 9,
40100 Shah Alam, Selangor.